Senju Metal Industry has obtained [ISO9001, IATF16949] and environmental management system [ISO14001] certification.
Certification by Plant
| Site Name | ISO14001 | ISO9001 | IATF16949 | |
| Senju Metal Industry Co., Ltd | Tochigi Segment | 〇 | 〇 | 〇 |
| Kansai Segment | 〇 | 〇 | 〇 | |
| Soka Segment | 〇 | |||
| Senju Electronic Corp. | 〇 | 〇 | 〇 | |
| Senju Giken Co., Ltd. | 〇 | 〇 | 〇 | |
| Senju System Technology Co., Ltd. | ||||
| Industrial Analysis Service Ltd. | Soka Laboratory | 〇 | 〇 | |
| Matsuyama Laboratory | 〇 | 〇 | 〇 | |
| Kinugaoka Laboratory | 〇 | 〇 | 〇 | |
| West Japan Laboratory | 〇 | 〇 | 〇 | |
| Senju Sprinkler Co., Ltd. | 〇 | 〇 | ||
| Site Name | ISO14001 | ISO9001 | IATF16949 | |
| Senju Metal Industry Co., Ltd. | Taiwan | ○ | ○ | ○ |
| Senju Comtek Corp. | San Jose | ○ | ||
| Chicago | ○ | ○ | ○ | |
| Senju America Inc. | Chicago | ○ | ||
| Senju Metal Europe GmbH | Czech Republic | ○ | ○ | ○ |
| Senju Metal (Shanghai) Co.,Ltd. | Shanghai | ○ | ○ | ○ |
| Senju Metal (Huizhou) Co.,Ltd. | Huizhou | ○ | ○ | ○ |
| Tianjin Senju Electronics Co., Ltd. | Tianjin | ○ | ○ | ○ |
| Senju Electronic Materials(Hong Kong) Limited | Hong Kong | ○ | ○ | ○ |
| Senju (Malaysia) Sdn Bhd. | Malaysia | ○ | ○ | ○ |
| Senju Metal Korea Co.,Ltd. | Korea | ○ | ○ | ○ |
| Senju (Thailand) Co.,Ltd. | Thailand | ○ | ○ | ○ |
| Senju Solder (Phils) Inc. | Philippines | ○ | ○ | ○ |
Authentication
*Above is the Tochigi Segment’s authentication certificate
